Isitezi esimi ngesivinini esiphansi i-centrifuge yomthamo omkhulu
DD-4000 Floor emi isivinini esiphansi umthamo omkhulu centrifuge
Ipharamitha ye-Technique
Isivinini esikhulu | 4000 r/min |
Ubukhulu be-RCF | 3580xg |
Amandla aphezulu | 4x1000ml(3600rpm) |
Ukunemba Kwesivinini | ±10r/min |
Ibanga lesibali sikhathi | 1min~99H59 iminithi/i-intshi |
Umsindo | ≤60dB(A) |
Ukunikezwa kwamandla kagesi | I-AC 220V 50HZ 15A |
Ubukhulu | 600x700x900( LxWxH) mm |
Isisindo | 160 kg |
Amandla | 1.1KW |
Idatha ye-Rotor Technical
Irotha | Amandla | Isivinini esikhulu | Ubukhulu be-RCF |
NO.1 Swing-out Rotor | 4x1000ml | 3600rpm | 3280xg |
NO.2 Swing-out Rotor | 6x500ml | 3600rpm | 3030xg |
NO.3 I-Swing-out Rotor | 4x500ml | 4000rpm | 3400xg |
NO.4 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg |
Amanye amakhono ahlukahlukene atholakala ngokusetshenziswa kwama-adaptha , njenge-12x50ml, 36x15ml, 76x2-7ml ishubhu yokuqoqa igazi levacuum, 30x15ml, 60x2-7ml ishubhu lokuqoqa igazi levacuum, njll. |
DD-6000/DD-5000 Isitezi esimi ngesivinini esiphansi i-centrifuge yomthamo omkhulu
Izici & Izinzuzo
• Injini yokushayela imvamisa eguquguqukayo
• Isibonisi se-LCD nedijithali.
• Igumbi lensimbi engagqwali, isivalo se-electronic lock, ukuvikela ukungalingani
• Amazinga angu-.40 okusheshisa nokunciphisa, futhi ingagcina izinhlelo zabasebenzisi abangu-12.
• Ukuxilongwa kwephutha okuzenzakalelayo.
• Izinhlelo ze-RCF zingasethwa ngokuqondile.
• Ithatha ukungenisa isilawuli esidumile sefrikhwensi, lawula isivinini ngokunembile futhi iqine
• Amapharamitha wokusebenza angashintshwa ngesikhathi sokusebenza
• Umzimba wensimbi yonke, insimbi enezingqimba ezintathu ukuze uphephe
• I-centrifuge isebenzisa i-gyroscope yama-axis amathathu ukuze igade yonke ibhalansi eguquguqukayo.
Ipharamitha ye-Technique
Inombolo yemodeli | DD-6000 | DD-5000 |
Isivinini esikhulu | 6000 r/min | 5000 r/min |
Ubukhulu be-RCF | 5200xg | 5200xg |
Amandla aphezulu | 4x800ml(4000rpm) | |
Ukunemba Kwesivinini | ±10r/min | |
Ibanga lesibali sikhathi | 1min~99 H59min/i-inch | |
Umsindo | ≤60dB(A) | |
Ukunikezwa kwamandla kagesi | I-AC 220V 50HZ 15A | |
Ubukhulu | 650x550x840(LxWxH)mm | |
Isisindo | 135 kg | |
Amandla | 1.1KW |
Idatha ye-Rotor Technical
Irotha | Amandla | Isivinini esikhulu | Ubukhulu be-RCF | ||
CHA.1 I-Rotor ephumayo | 4x100ml | 5000rpm | 4650xg | ||
4x50ml | |||||
CHA.2 I-Swing-out Rotor | 32x15ml | 4000rpm | 2980xg | ||
8x50ml | |||||
8x100ml | |||||
CHA.3 I-Rotor ephumayo | 4x250ml | 5000rpm | 5200xg | ||
I-adaptha | 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml vacuum ishubhu lokuqoqa igazi | |||||
20x15ml | |||||
48x2-7ml Vacuum ishubhu yokuqoqa igazi
| 4000rpm | 3100xg | |||
64x2-7ml Vacuum ishubhu lokuqoqa igazi
| |||||
NO.4 Swing-out Microplate Rotor | 2x3x96 izimbobo | 4000rpm | 1970xg | ||
NO.5 Swing-out Rotor | Inkomishi yokulenga eyindilinga | 4x500ml | 4000rpm |
3400xg | |
I-adaptha | 12x50ml | ||||
36x15ml | |||||
76x2-7ml Vacuum ishubhu lokuqoqa igazi
| |||||
Swing ibhakede rotor | 20x50ml |
| |||
40x15ml | |||||
80x10ml Vacuum ishubhu lokuqoqa igazi | |||||
112x2-7ml Vacuum ishubhu lokuqoqa igazi | |||||
100x1.5ml | |||||
Inkomishi yokulenga | Ishubhu ye-RIA engu-148x5ml | ||||
96x2-7ml Vacuum ishubhu yokuqoqa igazi | |||||
I-Microplate rack | 4x2x96 izimbobo | ||||
CHA.6 I-Swing-out Rotor | 4x750ml |
4000rpm
| 3500xg | ||
I-adaptha | 12x100ml | ||||
20x50ml | |||||
48x15ml | |||||
96x2-7ml Vacuum ishubhu lokuqoqa igazi | |||||
CHA.7 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg | ||
I-adaptha | 60x2-7ml Vacuum ishubhu yokuqoqa igazi | ||||
30x15ml | |||||
No.8 Swing-out Rotor | 4x800ml inkomishi yokulenga isikwele | 4000rpm | 3580xg | ||
i-adaptha | 56x15ml | ||||
140x2-7ml Vacuum ishubhu lokuqoqa igazi | |||||
16x100ml | |||||
CHA.9 I-Rotor ene-engeli engaguquki (Ifanele i-DD-6000) | 12x15ml | 6000rpm | 5120xg | ||
6x50ml |