Ipulatifomu yokuhlola i-Nucleic Acid esheshayo, Inembile
Imingcele Yezobuchwepheshe
Umthamo wesampula | 2 × 8 0.2ml ishubhu / imichilo, ecacile |
Ivolumu yokusabela | 10-50μl |
Isikrini sokuthinta | YEBO |
Ubuchwepheshe bomjikelezo oshisayo | I-Peltier, ifriji ye-liquid circulation |
Ubukhulu.Izinga lokushisa/Ukupholisa | 6.0°C/s |
Ibanga lokushisa lokushisa | 4 – 100 °C |
Ukunemba kwezinga lokushisa | ±0.2°C |
Izinga lokushisa elifanayo | ±0.2℃ @60℃ ±0.3℃ @95℃ |
Umthombo wokukhanya ojabulisayo | I-Monochrome ye-LED esebenza kahle kakhulu |
Idivayisi yokuthola | I-PMT |
Imodi yokutholwa | Ukuskena okusheshayo kwembobo ngembobo |
Iziteshi ze-Fluorescent | Izinga: FAM/SYBR, VIC/HEX/TET Ongakukhetha:ROX,CY5/TAMRA |
Ukuzwela | Ikhophi yofuzo olulodwa |
Ibanga elinamandla | Ama-oda ayi-10 wamakhophi wobukhulu |
Imodi yokuhlaziya | Ukuhlaziywa kwenani le-CT, ukuhlaziywa kwenani eliphelele |
Ubukhulu [W×D×H] | 205×190×98mm |
Ukunikezwa kwamandla kagesi | 100-240V noma Inketho engu-12V, amandla eselula angu-10A |
Isisindo | 4kg |
Bhala umyalezo wakho lapha futhi usithumelele wona