Imodeli | HF90 | HF240 | I-HF151UV | I-HF212UV |
Ukwakha |
| |||
Ubukhulu bangaphandle (W×D×H) | 637×762×909(mm) 25.1×30.0×35.8(intshi) | 780×820×944(mm) | 615×768×865mm) | "910×763×795(mm) |
30.7×32.3×37.2(intshi) | 24.2×30.2×34.1(intshi) | 35.8×30.0×34.1(intshi)" | ||
Ubukhulu bangaphakathi (W×D×H) | 470×530×607(mm) 18.5×20.8×23.9(intshi) | 607×583×670(mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9×22.9×26.4(intshi) | 18.5×20.9×23.9(intshi) | 23.6×23.1×23.6(intshi)" | ||
Ivolumu Yangaphakathi | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Isisindo sengqikithi | 80kg/176lbs. | 80kg/176lbs. | 75kg/165lbs. | 95kg/209lbs |
Ngaphakathi | Thayipha 304, isibuko finish, insimbi engagqwali |
| ||
Ingaphandle | Electrolyzed galvanization steel, powder camera |
| ||
Umnyango wangaphakathi | 3 iminyango yangaphakathi ejwayelekile | 6 iminyango emincane yangaphakathi ngokuzithandela | indinganiso eyodwa yomnyango wangaphakathi | indinganiso eyodwa yomnyango wangaphakathi |
Izinga lokushisa |
| |||
Indlela yokushisa | Ukushisa Okuqondile Nejakhethi Lomoya (DHA) |
| ||
Temp.uhlelo lokulawula | I-Microprocessor | |||
Temp.inzwa | PT1000 | |||
Temp.ububanzi | 5℃ ngaphezu kwezinga lokushisa le-ambient ukuya ku-50℃ |
| ||
Temp.ukufana | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.3℃ |
Temp.ukuzinza | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
CO2 |
| |||
Ingcindezi yokungena | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
Isistimu yokulawula ye-CO2 | I-Microprocessor | I-Microprocessor | I-Microprocessor | I-Microprocessor |
Inzwa ye-CO2 | I-Thermal conductivity | I-Thermal conductivity | I-Thermal conductivity | I-Thermal conductivity |
CO2 ububanzi | 0 kuya ku-20% | 0 kuya ku-20% | 0 kuya ku-20% | 0 kuya ku-20% |
Ukuqina kwe-CO2 | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Umswakama |
| |||
Isistimu ye-Humidifying | Ichibi lamanzi eliklanywe ngokukhethekile |
| ||
Umswakama ohlobene | ≥95% | ≥95% | ≥95% | ≥95% |
Ivolumu yenqolobane yamanzi | 3L | 3L | 4L | 6L |
Amashalofu |
| |||
Ubukhulu beshelufu (W×D) | 423×445(mm) 16.7×17.5(intshi) | 423×445(mm) 16.7×17.5(intshi) | 423×445(mm) 16.7×17.5(intshi) | 590×510(mm) 23.2×20.1(intshi) |
Ukwakhiwa kweshalofu | 3,10 | 3,12 | 3,10 | 3,12 |
Okujwayelekile, Okuphezulu | Thayipha 304, isibuko finish, insimbi engagqwali |
| ||
Ukufakwa |
| |||
Imbobo yokufinyelela | Okujwayelekile | Okujwayelekile | Ongakukhetha | Ongakukhetha |
Isihlungi somoya | 0.3μm, Ukusebenza kahle:99.998% (ye-CO2) |
| ||
Oxhumana nabo be-alamu yesilawuli kude | Okujwayelekile | |||
Ukususa ukungcola | 90 ℃ ukushisa okumanzi kokubulala amagciwane | 90 ℃ ukushisa okumanzi kokubulala amagciwane | Isibani se-UV | Isibani se-UV |
Amandla alinganiselwe | 600W | 735W | 600W | 700W |
Ukunikezwa kwamandla kagesi | 220V/50Hz (okujwayelekile) 110V/60Hz (Uma uthanda) | |||
Isistimu ye-alamu | Ukuphazamiseka kwamandla * Izinga lokushisa eliphezulu/eliphansi * Ukuchezuka kwe-CO2 * RH * I-ajar yomnyango * Ukuvikela ukushisa okuzimele | |||
Okukhipha idatha | RS232 |